The following information summarize the curriculum for the Collaborative Masters in Applied Sustainability.
Applied sustainability is the application of science and innovation to meet human needs while indefinitely preserving the life support systems of the planet. This course provides an overview of the field with particular focus on implementation of engineering solutions. The course will be divided into three sections in which the technical and policy-related issues will be explored:
In the first section, the engineering necessary to transition from a nuclear and fossil fuel-based energy system to one utilizing a portfolio of sustainable energy technologies will be detailed. The use of thermodynamics, energy, and dynamic life cycle analyses will be used to provide the basis for comparison between technologies.
In the second section, society's unsustainable use of water will be examined and changes utilizing ecological principles and biomimicry necessary to meet the goal of long-term strategic and sustainable fresh water systems will be analyzed.
In the third section, the historically challenging problem of resource management will be studied to provide safe, environmentally friendly and socially benign methods of resource extraction and waste disposal.
In each section, emphasis will be given to the policy relevance of topics covered, including our ability to measure sustainability, develop lower-risk strategic plans and integrate technical concepts into planning and design.
The objective of this course is to expose MAS students to the different areas of applied sustainability research and practice, providing a shared learning experience to link students from each of the departments participating in the MAS program. An additional objective is to provide opportunities to develop and refine presentation skills, the ability to give and receive constructive criticism, and to pose and respond to questions.
Six seminar hours will be held each twelve week term. Seminar sessions will alternate between one hour presentations by invited guests, and 20 to 30 minute presentations by graduate students. Each year, each student will deliver one presentation in an area of Applied Sustainability. While most invited speakers will present seminars in the general area of Applied Sustainability, some presentations may cover topics such as effective communication and the effective use of library resources.
To select your courses, please download and complete this form, then send the completed form to the contact person listed at the bottom the form.
CMAS MASc Program Sheet (PDF, 433 KB)
To use this form as a fillable PDF, save the file to your device locally, then open it directly.
| Number | Title |
|---|---|
| Topics in Applied Sustainability | |
| 1 elective | from List A (excluding CMAS 898) |
| 1 elective | from List B |
| 1 elective | from List A (excluding CMAS 898), List B, List C or any eligible course in the Queen's Graduate Calendar, or relevant course offered at RMC, with appropriate permissions |
| CMAS 897 | Applied Sustainability Seminar (pass/fail) |
| CMAS 899 | Thesis |
To select your courses, please download and complete this form, then send the completed form to the contact person listed at the bottom the form.
CMAS MEng Program Sheet (PDF, 420 KB)
To use this form as a fillable PDF, save the file to your device locally, then open it directly.
| Number | Title |
|---|---|
| CMAS 801 | Topics in Applied Sustainability |
| 2 electives | from List A (excluding CMAS 898) |
| 1 elective | from List B |
| 4 electives | From List A, List B, List C (no more than 2 from C), or any eligible course in the Graduate Calendar, or relevant course offered at RMC, with appropriate permissions (can include CMAS 898) |
| CMAS 897 | Applied Sustainability Seminar (pass/fail) |
Please note: At least two electives must be taken from the home department.
| Number | Title | Term | Instructor |
|---|---|---|---|
| CHEE 801 | Strategies for Process Investigations | Fall | McLellan |
| CHEE 872 | Polymeric Biomaterials | Winter | De France |
| CHEE 905 | Advanced Chemical Engineering Thermodynamics and Applications (0.5 course module) | Fall | Hudon |
| CHEE 908 | Nanostructured Materials for Energy Conversion and Storage | Fall | Dinh |
| CHEE 909 | Colloid and Surface Science (I) (0.5 course module) | Fall | Docoslis |
| CHEE 990 | Structure-Property Relationships of Polymeric Materials (0.5 course module) | Fall | Kontopoulou |
| CIVL 835 | Advance Infrastructure Materials | Fall | Hoult |
| CIVL 839 | Approximate Structural Analysis | Fall | MacDougall |
| CIVL 857 | River Engineering | Fall | da Silva, Ana |
| CIVL 886 | Advanced Water Treatment | Fall | Xin |
| CIVL 892 | Structural Dynamics | Fall | Woods |
| CIVL 837 | Prestressed Concrete | Winter | Fam |
| CIVL 848 | Landfill Design | Winter | Rowe |
| CIVL 852 | Environmental Fluid Dynamics | Winter | Boegman |
| CIVL 883 | Gases in Groundwater | Winter | Mumford |
| ELEC 832 | Modelling and High Control of Power Converters | Fall | Liu |
| ELEC 831 | Power Electronics | Fall | Jain, Praveen |
| ELEC 837 | High Power Electronics | Winter | Bakhshai, Alireza |
| ELEC 855 | Nanoelectronic and Nano-Devices | Fall | Ameri |
| GEOL 809 | Mine Waste Geochemistry | Winter | Vriens |
| GEOL 822 | Metallogeny in Mineral Exploration | Winter | Olivo |
| GEOL 835 | Environmental Impact of Mining | Winter | Vriens |
| GEOL 862 | Resources and Sustainability | Winter | Olivo |
| MECH 835 | Computational Fluid Dynamics | Fall | Piomelli |
| MECH 817 | Systematic Review Methodology for Product Evaluation | Winter | Davies |
| MECH 835 | From Science-Fiction to Science-Fact through Robotics Engineering Research and Design | Winter | Robertson |
| MECH 832 | Combustion Dynamics | Fall | Ciccarelli |
| MECH 883 | Nuclear Materials | Winter | Various |
| MINE 801 | Community Aspects of Mineral Resource Development | Fall | Johnson |
| MINE 881 | Mining Systems | Fall | Hope |
| MINE 882 | Mineral Economics | Fall | Macaulay |
| MINE 803 | Community Engagement | Winter | Johnson |
| MINE 804 | Mining Projects and Indigenous People | Winter | Johnson |
Note: Courses not listed can be taken with permission of CMAS Coordinator Dr. Cao Thang Dinh (caothang.dinh@queensu.ca)
| Number | Title | Term | Instructor |
|---|---|---|---|
| MPA 847 | Environmental Policy | Winter | Merchant, Jamshed |
| GPHY 880 | The Geography of Energy | Winter | Mabee, Warren |
| SURP 853 | Environmental Services | Winter | DeLoyde, Carolyn |
| SURP 855 | Environmental Planning and Management | Winter | Whitelaw, Graham |
| COMM 408 | Sustainability Strategies & Practices | Fall | Moore, Steven |
Note: Courses not listed can be taken with permission of CMAS Coordinator Dr. Cao Thang Dinh (caothang.dinh@queensu.ca)
| Number | Title | Term | Instructor |
|---|---|---|---|
| CHEE 463 | Electrochemical Energy Systems | Winter | Dinh |
| CIVL 443 | Geoenvironmental Design | Winter | TBD |
| CIVL 473 | Water Resources | Winter | TBD |
| ELEC 433 | Energy and Power Systems | Winter | Bakhshai, Alireza |
| ENCH 415 | Electrochemistry and Electrocatalysis | Winter | TBD |
| GEOE 475 | Exploration and Envirogeochemistry | Fall | TBD |
| MINE 422 | Mining and Sustainability | Fall | TBD |
| MINE 431 | Lifecycle Analysis for Green Technology | Fall | TBD |
| MNTC 418 | Sustainability and the Environment | Online | TBD |
Note: Courses not listed can be taken with permission of CMAS Coordinator Dr. Cao Thang Dinh (caothang.dinh@queensu.ca)