The Collaborative Masters Program in Applied Sustainability (CMAS) is an innovative program. Building on the applied sustainability strategic theme of Smith Engineering at Queen's, the objective of the CMAS program is to expose students to the implementation of sustainable engineering solutions within the context of broader sustainability theory. To do this properly, engineering students must not only advance their technical education, but must gain insights into how public policy impacts on the success of engineering solutions to multidisciplinary sustainability problems.
The program is a collaborative effort with faculty members from six programs within the faculty: Chemical Engineering, Civil Engineering, Electrical and Computer Engineering, Geological Sciences and Geological Engineering, Mechanical and Materials Engineering, and Mining Engineering. A unique aspect of the CMAS program is that it includes a component on the importance of government policy in the successful implementation of sustainable technology solutions.
The School of Policy Studies provides a module in the core course (CMAS 801) that discusses various policy strategies that drive the reduction in carbon emissions and the preservation of the environment. CMAS students also are required to take one course related to how policy encourages sustainable practices, for example: Environmental Planning in municipal governance.
Other key features of the program:
Applications must be submitted directly to the School of Graduate Studies and Postdoctoral Affairs (SGSPA), which can be done online.
In that application, you must identify which of the participating departments you wish to identify as your home department. Usually, this is the department aligned with your undergraduate engineering degree.
The online SGSPA Application Form asks you to "Describe (in a sentence or two) your Research Interest(s)." This is where you should enter "Collaborative Masters in Applied Sustainability" to indicate your interest in the CMAS program. Later in the form, you are asked to provide a "Statement of Interest." You can use this section to expand on the nature of your interest in CMAS.
If you are unsure as to which department to identify as "home," contact the department representative listed below who is best aligned with your research interests. Our program coordinators are able to answer this and any other questions that you may have about the CMAS program:
See the coordinators' biographies for more details about their areas of expertise.
Grad Maps
Need help finding your way through grad school and beyond? Get program-specific advice on academics, research, networking, building experience, and launching your career all in one place.
Applied Sustainability (PDF, 1.1 MB)
Deadlines
Please refer to the appropriate home department for program-specific application deadlines.
The following tables summarize the curriculum for the Collaborative Masters in Applied Sustainability. MEng students take eight courses (CMAS 801 plus seven electives), one of which may be a project (CMAS 898), plus the seminar series (CMAS 897) – typically one year to complete.
For details on these two core courses, please refer to this page: CMAS Curriculum
To select your courses, please download and complete this form, then send the completed form to the contact person listed at the bottom the form.
CMAS MEng Program Sheet (PDF, 420 KB)
To use this form as a fillable PDF, save the file to your device locally, then open it directly.
| Number | Title |
|---|---|
| CMAS 801 | Topics in Applied Sustainability |
| 2 electives | from List A (excluding CMAS 898) |
| 1 elective | from List B |
| 4 electives | From List A, List B, List C (no more than 2 from C), or any eligible course in the Graduate Calendar, or relevant course offered at RMC, with appropriate permissions (can include CMAS 898) |
| CMAS 897 | Applied Sustainability Seminar (pass/fail) |
Please note: At least two electives must be taken from the home department.
| Number | Title | Term | Instructor |
|---|---|---|---|
| CHEE 801 | Strategies for Process Investigations | Fall | McLellan |
| CHEE 872 | Polymeric Biomaterials | Winter | De France |
| CHEE 905 | Advanced Chemical Engineering Thermodynamics and Applications (0.5 course module) | Fall | Hudon |
| CHEE 908 | Nanostructured Materials for Energy Conversion and Storage | Fall | Dinh |
| CHEE 909 | Colloid and Surface Science (I) (0.5 course module) | Fall | Docoslis |
| CHEE 990 | Structure-Property Relationships of Polymeric Materials (0.5 course module) | Fall | Kontopoulou |
| CIVL 835 | Advance Infrastructure Materials | Fall | Hoult |
| CIVL 839 | Approximate Structural Analysis | Fall | MacDougall |
| CIVL 857 | River Engineering | Fall | da Silva, Ana |
| CIVL 886 | Advanced Water Treatment | Fall | Xin |
| CIVL 892 | Structural Dynamics | Fall | Woods |
| CIVL 837 | Prestressed Concrete | Winter | Fam |
| CIVL 848 | Landfill Design | Winter | Rowe |
| CIVL 852 | Environmental Fluid Dynamics | Winter | Boegman |
| CIVL 883 | Gases in Groundwater | Winter | Mumford |
| ELEC 832 | Modelling and High Control of Power Converters | Fall | Liu |
| ELEC 831 | Power Electronics | Fall | Jain, Praveen |
| ELEC 837 | High Power Electronics | Winter | Bakhshai, Alireza |
| ELEC 855 | Nanoelectronic and Nano-Devices | Fall | Ameri |
| GEOL 809 | Mine Waste Geochemistry | Winter | Vriens |
| GEOL 822 | Metallogeny in Mineral Exploration | Winter | Olivo |
| GEOL 835 | Environmental Impact of Mining | Winter | Vriens |
| GEOL 862 | Resources and Sustainability | Winter | Olivo |
| MECH 835 | Computational Fluid Dynamics | Fall | Piomelli |
| MECH 817 | Systematic Review Methodology for Product Evaluation | Winter | Davies |
| MECH 835 | From Science-Fiction to Science-Fact through Robotics Engineering Research and Design | Winter | Robertson |
| MECH 832 | Combustion Dynamics | Fall | Ciccarelli |
| MECH 883 | Nuclear Materials | Winter | Various |
| MINE 801 | Community Aspects of Mineral Resource Development | Fall | Johnson |
| MINE 881 | Mining Systems | Fall | Hope |
| MINE 882 | Mineral Economics | Fall | Macaulay |
| MINE 803 | Community Engagement | Winter | Johnson |
| MINE 804 | Mining Projects and Indigenous People | Winter | Johnson |
Note: Courses not listed can be taken with permission of CMAS Coordinator Dr. Cao Thang Dinh (caothang.dinh@queensu.ca)
| Number | Title | Term | Instructor |
|---|---|---|---|
| MPA 847 | Environmental Policy | Winter | Merchant, Jamshed |
| GPHY 880 | The Geography of Energy | Winter | Mabee, Warren |
| SURP 853 | Environmental Services | Winter | DeLoyde, Carolyn |
| SURP 855 | Environmental Planning and Management | Winter | Whitelaw, Graham |
| COMM 408 | Sustainability Strategies & Practices | Fall | Moore, Steven |
Note: Courses not listed can be taken with permission of CMAS Coordinator Dr. Cao Thang Dinh (caothang.dinh@queensu.ca)
| Number | Title | Term | Instructor |
|---|---|---|---|
| CHEE 463 | Electrochemical Energy Systems | Winter | Dinh |
| CIVL 443 | Geoenvironmental Design | Winter | TBD |
| CIVL 473 | Water Resources | Winter | TBD |
| ELEC 433 | Energy and Power Systems | Winter | Bakhshai, Alireza |
| ENCH 415 | Electrochemistry and Electrocatalysis | Winter | TBD |
| GEOE 475 | Exploration and Envirogeochemistry | Fall | TBD |
| MINE 422 | Mining and Sustainability | Fall | TBD |
| MINE 431 | Lifecycle Analysis for Green Technology | Fall | TBD |
| MNTC 418 | Sustainability and the Environment | Online | TBD |
Note: Courses not listed can be taken with permission of CMAS Coordinator Dr. Cao Thang Dinh (caothang.dinh@queensu.ca)
For those wishing to pursue a research project for credit: the choice to include a research component is optional and requires faculty approval. MEng students can choose to complete their degree by selecting either a focused, course-based option, or a combined approach with both the course-based and a research-based project component included. Both options require the same total number of academic units for completion. The latter option is typically completed in three terms.
Learn more about Research Areas related to the Masters of Applied Sustainability.