2nd year
| CIVL 200 | Civil Week – Professional Skills |
| CIVL 210 | Chemistry for Civil Engineers |
| CIVL 215 | Materials for Civil Engineers |
| CIVL 222 | Numerical Methods for Civil Eng. |
| CIVL 230 | Solid Mechanics I |
| CIVL 231 | Advanced Solid Mechanics |
| CIVL 250 | Hydraulics 1 |
3rd year
| CIVL 300 | Professional Skills II |
| CIVL 330 | Structural Analysis |
| CIVL 331 | Structural Design I |
| CIVL 340 | Geotechnical Engineering I |
| CIVL 341 | Geotechnical Engineering II |
| CIVL 350 | Hydraulics II |
| CIVL 360 | Civil Eng. Design & Practice III |
| CIVL 371 | Groundwater Engineering |
| CIVL 372 | Water and Wastewater Eng. |
4th year
| CIVL 400 | Civil Week III – Professional Skills |
| CIVL 430 | Reinforced Concrete Design |
| CIVL 431 | Infrastructure Rehabilitation |
| CIVL 436 | Prestressed Concrete |
| CIVL 442 | Geotechnical Design |
| CIVL 443 | Geoenvironmental Design |
| CIVL 450 | Municipal Hydraulics |
| CIVL 451 | Lakes, Reservoir & Coastal Eng. |
| CIVL 455 | River Engineering |
| CIVL 460A | Civil Eng. Design and Practice IV |
| CIVL 460B | Civil Eng. Design & Practice IV |
| CIVL 471 | Subsurface Contamination |
| CIVL 472 | Water Treatment |
| CIVL 473 | Water Resources System |
| CIVL 490 | Special topic in Civil Engineering |
| CIVL 491 | Special topics Civil Engineering |
For course descriptions, please see the Academic Calendar
Current students can find course information on onQ